Schools around Valencia
What each school costs, and who it is actually for.
Fees for the current year, taken from each school’s own published figures, with the day we checked them. Where a school does not publish its fees, we say so rather than quote a number from a comparison site.
| School | Town | Curriculum | Published fees |
|---|---|---|---|
| American School of Valencia A North American family that needs its children's transcript to keep working when they go home, or one aiming at a US university without an English-language break. | Puçol | American, with the IB Diploma in the final two years | €7,427–9,862 a year, lunch included 2026-27 · checked 2 September 2026 |
| Aula 3 A family landing in October with a sixteen or seventeen-year-old and nowhere to put them — this is the one door in these districts still open once the official calendar has closed. | Valencia city | Spanish Bachillerato only, years 1 and 2. Officially recognised, attached to IES Ramón Llull, aimed squarely at the university entrance exam | €550 registration, described by the school as the first instalment of the year. The rest is not published 2026-27 · checked 3 September 2026 |
| British School of Valencia A family that wants a British education without leaving the city — no school run out to the belt, and a child who can eventually get themselves to school. | Valencia city | British, from Early Years to A Levels | €760–995 / month 2026-27 · checked 2 September 2026 |
| Cambridge House British International School A family whose child was born in 2021 or 2022, or one prepared to sit on a list, that wants a British school in a village rather than a town. | Rocafort | British, from Early Years to A Levels | €7,700–9,950 a year, before tax 2026-27 · checked 2 September 2026 |
| Caxton College A family that wants an uninterrupted British education in the largest and best-known international school north of Valencia, and can plan a year or more ahead for a place. | Puçol | British, from Early Years to A Levels | €842–998 / month · €8,420–9,980 a year, lunch included 2026/27 · checked 2 September 2026 |
| Colegio Alemán de Valencia — Deutsche Schule Valencia A family with German in it, or one prepared to put a child through a year of free intensive German before starting — and one that can apply by 1 February for the following September. | Valencia city | German curriculum to the Deutsches Internationales Abitur, with the Spanish Bachillerato by homologation. Not IB, not British | €5,541–6,103 a year in tuition, plus a €1,750 first-child registration and a €1,000 deposit 2026-27 · checked 3 September 2026 |
| Colegio Asunción de Nuestra Señora A family staying long term, committed to the Spanish system, that wants a concertado place in Riba-roja and is prepared to get its information by phone rather than online. | Riba-roja de Túria | Spanish national curriculum. Concertado — publicly funded, not private | Not published |
| Colegio Helios A family that has decided to raise its children inside the Spanish system, in a small school where the staff know each child, and that is prepared to ask for the fees rather than read them. | L'Eliana | Spanish national curriculum (LOMLOE). Private, and not concertado | Not published |
| Concha Espina II A family that does not want a religious school and needs long days covered — this is the most completely priced wraparound care of any concertado we checked. | Valencia city | Spanish national curriculum. Concertado and explicitly secular. Infantil, Primaria and ESO | Canteen €75–145 a month; morning care €35–65 a month; after-school €15–78 a month 2026-27 for morning care and clubs; the canteen page states no year · checked 3 September 2026 |
| El Plantío International School A family that wants a British and IB route inside La Cañada itself, close enough that the school run is not a commute, and that is prepared to ask for the fees. | Paterna, La Cañada | British, with the IB Diploma in the final two years | Not published |
| English School Los Olivos A family that wants a British education at the lower end of what these schools cost around Valencia, and that wants to know the whole bill before it signs. | Godella | British, registered as a foreign centre | €577.67–785.71 / month, plus €1,395 registration 2026-27 · checked 2 September 2026 |
| Entrenaranjos International School A family committed to the Spanish system and looking for the least expensive private option in the belt — as long as it has budgeted for the fee that only foreign families pay. | Riba-roja de Túria | Spanish national curriculum. Private, not concertado | €312–450 / month, plus matrícula, plus €725 once for a foreign pupil 2026-27 · checked 3 September 2026 |
| Escuelas Profesionales de Artesanos A family that wants a real answer about money and language before it visits, and a teenager who might end up in a trade rather than at university — this is the only school here that keeps both doors open on one site. | Valencia city | Spanish national curriculum. Concertado. Infantil to Bachillerato in three streams including Arts, plus a wide vocational offer | €25.70 a month for ten months in Bachillerato and vocational courses; €3.56 insurance; €16.50 platform 2026-27 · checked 4 September 2026 |
| Gran Asociación A family living in or near the old town that wants Cambridge exams taken in the child's own school and an American diploma on top of the Spanish one, without paying private-school fees. | Valencia city | Spanish national curriculum, LOMLOE, plus an optional North American high school diploma run alongside it | Books and materials €116–260 a year by year group; holiday school €20.50–30.50 a day — all from 2024-25 sheets 2024-25 · checked 3 September 2026 |
| Hogar Nuestra Señora del Rosario A family that wants its children to come out of school speaking Valencian, in the Cabanyal, and that does not need anyone at the school gate before nine. | Valencia city | Spanish national curriculum. Concertado, diocesan. Infantil, Primaria and ESO, two forms of entry each | Canteen €7.25 a day by direct debit, €7.75 by ticket; after-school €22–45 a month 2026-27 for the canteen; the clubs sheet is 2025-26 · checked 3 September 2026 |
| Iale International School A family that wants its children fluent in Spanish and settled in the Spanish system, not a family that needs an English-language education to continue. | L'Eliana | Spanish national curriculum, with the IB Diploma in the final two years | €450–840 / month 2026/27 · checked 2 September 2026 |
| Jesús-María (Gran Via Ferran el Catòlic, Extramurs) A family that wants a large Catholic school in Extramurs from three to eighteen and understands that the classroom runs in Spanish, with English reinforced rather than used. | Valencia city | Spanish national curriculum, LOMLOE. Concertado, Catholic. Bachillerato under a concierto singular, which means it is not free | Not published |
| Jesús-María Fuensanta (plaça de Múrcia, district Jesús) A family living south-west of the centre that wants the most English any concertado in the city declares at secondary, and that is prepared to move the child at sixteen. | Valencia city | Spanish national curriculum. Concertado, Catholic. Infantil, Primaria, ESO, basic vocational and special education — no Bachillerato | Not published |
| Julio Verne School A family that wants a British examination route — IGCSE and A Levels — without leaving the Valencia area, and is prepared to ask for the fees. | Torrent | British and Spanish, and the only school in this belt authorised for IGCSE and A Levels | Not published |
| Liceo Corbí A family in Russafa that wants a non-religious school and can live with Valencian at the same weight as Spanish from year 1 of Primaria. | Valencia city | Spanish national curriculum. Concertado and explicitly secular. Infantil, Primaria and ESO across three buildings | Books and materials €148–443 a year by year group; school insurance €1.12 2026-27 · checked 3 September 2026 |
| Mas Camarena A family that wants its children in the Spanish system with a strong English start, in the largest school campus in the northern belt, and is prepared to ask for the fees. | Bétera | Spanish national curriculum, with the IB. Private, not concertado | Not published |
| Novaschool L'Eliana (Colegio Rivas Luna) A family that has committed to the Spanish system, wants the far lower cost of a concertado place, and is ready for its children to be taught a large part of the week in Valencian. | L'Eliana | Spanish national curriculum. Concertado — publicly funded, not private | Not published |
| Pureza de María — Grao A family that wants to stay in the Cabanyal and Grao side of the city all the way to eighteen without going private — this is the only concertado there that reaches Bachillerato. | Valencia city | Spanish national curriculum, LOMLOE. Concertado, Catholic | English after-school €480 a year; robotics €34 a month plus a €30 kit — both from 2024 sheets 2024-25 for the only published figures · checked 3 September 2026 |
| Sagrado Corazón — HH. Maristas A family that wants a large, conventional Spanish school with a big sixth form, and that will pick up the phone to ask what the annual voluntary contribution costs. | Valencia city | Spanish national curriculum, LOMLOE. Concertado, Marist | Canteen €8.63–9.99 a day; morning care €45–53 a month 2026-27 for morning care, 2025-26 for the canteen · checked 3 September 2026 |
| Sagrado Corazón de Jesús — Esclavas A family staying long term that wants one school from three to eighteen in the city, and that is prepared to ask for every figure because none of them is published. | Valencia city | Spanish national curriculum. Concertado, Catholic | Not published |
| San José — HH. Franciscanas de la Inmaculada A family in Russafa or L'Eixample that wants a small school — one class per year in Infantil — and a family whose child has hearing loss, which is what this school was built for. | Valencia city | Spanish national curriculum, LOMLOE. Concertado, Franciscan. Includes a special education provision | Not published |
| San José de Calasanz (Escolapios) A family arriving for the start of Infantil, of ESO or of Bachillerato — those are the three doors that are actually open — that wants the largest sixth form in the city's concertado sector. | Valencia city | Spanish national curriculum. Concertado, Piarist. Infantil to Bachillerato | Not published |
| San Pedro Pascual A family whose children are 4, 11 or 15 next September, and one that wants a school where the base language is Spanish and the register can prove it. | Valencia city | Spanish national curriculum, LOMLOE. Concertado, Catholic. Cambridge preparation centre and a Bachillerato Dual | Morning care €45 a month, €27 a half month, €5 a day — on a 2024-25 sheet. The 1-to-2-year class is free 2024-25 for the only published fee · checked 3 September 2026 |
| Santo Tomás de Villanueva (Agustinos) A family staying long term that wants one school from six to eighteen, a Cambridge route, and a concertado's cost — and that is prepared to ask for the Bachillerato fee in person. | Valencia city | Spanish national curriculum. Concertado, with a concierto singular at Bachillerato | AMPA €35 a year; the teaching fee is not published 2026-27 · checked 3 September 2026 |
| Shackleton International School A family that wants a British education close to the city rather than out in the belt, and that wants to know what the fee will do over five years before it signs. | Burjassot | British, with the IB Diploma in the final two years | €8,350–9,990 a year, lunch included 2026-27 · checked 2 September 2026 |
We do not rank schools
There is no official ranking of Spanish schools. The law governing school evaluation forbids using its results to classify centres, so the lists you will find are compiled by newspapers and portals from information the schools supply about themselves — and the schools decide whether to take part.
What we publish instead is checkable. The official register, with each school’s centre code, so you can look it up yourself. The fees from the school’s own page, with the day we checked them — and where a school does not publish them, we say so rather than borrow a number from a comparison site. And what the school told us when we called, with the date we asked.
Fees change every year, and a wrong figure on a page that promises fees is worse than no page at all. If a number here is out of date, tell us and we will check it against the school and reissue.
Which of these fits your children?
A table tells you what the schools are. It cannot tell you which year group has a place in the September you are landing, because that answer only exists on a phone call to each school. That is The Shortlist, €989.
We tell you which one fits your family